LS structure
From GEANT2-JRA1 Wiki
When you try to find a service, some representation of this service must be given. Services are registered with a Lookup Service with a set of attributes. When lookup is performed, match checks are performed against those attributes.
Table below shows the service description fields that contain everything required to publish a service in such a way that it can be discovered and used by others. It must contain all data required to enable the population of the service into the Lookup Service. The content should be well encoded to simplify parsing, so that it can be automatically browsed by other services but also contain a human-readable portion that facilitates user understanding of the purpose, contents, and specifications of the service.
| Field name | Description | Mandatory |
|---|---|---|
| Common for all services | ||
| Name | Service name | yes |
| Location | Include proximity to a network node | yes |
| Description | Human readable service description | |
| Service Parameters | Additional attributes of the Service | |
| Access Point | URI at which the service can be reached | yes |
| Business/Organization Name | For example, GEANT | yes |
| Business/Organization Contact | For example, contact@geant | yes |
| Version | ||
| Access Point Type | for ex: http:, https:, mailto:, etc | |
| Access Point Description | ||
| Technology Specification | specification of technology to be used for comm. with the service | yes |
| Discovery Locations | other locations from where discovery info can be gathered | |
| Service parameters common for all services | ||
| Authentication Realm | Authentication Realm that the service belongs to | |
| Service parameters specific to Measurement Point Service | ||
| Characteristic | Network Characteristic that the service can measure | yes |
| Measurement Tool | Tool used by the service to make measurements | |
| Data Format | Data format supported by the service | |
| Service parameters specific to Measurement Archive Service | ||
| Characteristic | Network Characteristic that the service stores | yes |
| Data Type | Type of data stored (raw, aggregated, etc) | yes |
| Data Format | Format in which data is stored | yes |
| Service parameters specific to Transformation Service | ||
| ? | ||
| Service parameters specific to Authentication Service | ||
| ? | ||
