Network Weathermaps
From GEANT2-JRA1 Wiki
This page gives an overview about weathermaps and static maps provided by different European NRENs and other networks. The JRA3 Wiki contains links to monitoring tools and statistics applied by some NRENs.
| Austrian Research Network (Aconet) | Network topology (core network) | bandwidth | |
| Belgian Research Network (Belnet); second page | Network topology (core network) | bandwidth, current status | |
| British Research Network (JANET) | Network topology including access links | bandwidth | status 2003 |
| Croatian Research Network (Carnet) | Network topology | bandwidth | |
| Czech Research Network (Cesnet); second page | Network topology (core network) | bandwidth, current and past utilisation (10% steps) | |
| Danish Research Network (Forskningsnettet) | Network topology | bandwidth, current utilisation (MRTG graphs for past) | |
| Dutch Research Network (Surfnet) | Network topology (core network) | no characteristics | |
| European Research Network (Geant/Dante); statistics page | Network topology | bandwidth, utilisation (graphical way with green, yellow and red, MRTG statistics) | will provide utilisation and topology for prototype |
| French Research Network (RENATER) | Network monitoring portal | Weathermap, IPPM measurements, Looking glass... | additionally trouble tickets and maintenance tickets |
| Finnish Research Network (FUNET) | Network topology (backbone) | bandwidth, current utilisation, status of customers | maintenance tickets |
| German Research Network (DFN); DFN Erlangen | changes of home page in preparation | delay, jitter, loss; current and past (by DFN Erlangen) | information about status, forwarded packets, bandwidth, utilisation (3 levels) available for customers via CNM tool |
| Greek Research Network (GRNET); second page | Network topology (core network and some sites) | bandwidth, utilisation including MRTG statistic for last day, delay, packet loss, status, router CPU load | will provide utilisation and topology for prototype |
| Hungarian Research Network (NIIF/Hungarnet) | Network topology (core network) | bandwidth, utilisation (colours and percent, clickable cricket information for historical information) | status 2004; will provide utilisation and topology for prototype |
| Irish Research Network (HEAnet) | Network topology (core network) | bandwidth, utilisation, router CPU load, temperature (daily, weekly statistics) | additional trouble tickets archive, looking glass |
| Italian Research Network (GARR) | Network topology (core network) | bandwidth, current utilisation in 10% steps; | will provide utilisation and topology for prototype |
| Nordic Countries Reseach Network (Nordunet) | Network topology | bandwidth, current utilisation | |
| Norwegian Research Network (Uninett) | Detailed network topology | bandwidth, utilisation, netflow statistics, ping, CPU load, others; all information also with history | geographical and logical maps; information available on web site and Java client Nemo tool); will provide utilisation and topology for prototype |
| Polish Research Network (Pionier) | Network topology (core network) | bandwidth, current utilisation (steps with different colours) | |
| Portuguese Research Network (FCCN) | Network topology (only 3 sites) | current utilisation | under construction |
| Slovenian Research Network (Arnes) | no information about network found | ||
| Spanish Research Network (RedIRIS) | Network topology (core network) | current utilisation in 10% steps | internal view is associated with MRTG graph like in public GRNET view; will provide utilisation and topology for prototype |
| Swedish Research Network (SUNET) | Network topology | no characteristics | |
| Swiss Research Network (Switch) | Network topology (core network) | utilisation (colours and exact values (percent, Mbit/s)) | |
| US Research Network (Abilene/Internet2) | Network topology (core network) | current utilisation (colours and exact values) | will provide utilisation and topology for prototype |
| US Energy Sciences Network (Es.net) | Network topology | bandwidth | |
| Colt Telecom | Network topology | no characteristics | |
| Level 3 Communications | Network topology | no characteristics |
