Passive monitoring stations
From GEANT2-JRA1 Wiki
| Location | Hostname | IPv4 | IPv6 | Kernel | GPS | Contact | Monitored traffic | Note |
|---|---|---|---|---|---|---|---|---|
| Prague, CESNET, CZ | jra1-1.cesnet.cz | 195.113.161.94/27 default router 195.113.161.65 | 2001:718:1:4: 207:e9ff:fe32:f872 | 2.6.14.2 | Yes | Sven Ubik, ubik at cesnet.cz | DAG6.2 /dev/dag0 receives traffic from CESNET2 network to GN2 network r85.cesnet.cz: | |
| Prague, CESNET, CZ | jra1-2.cesnet.cz | 195.113.161.87/27 default router 195.113.161.65 | 2001:718:1:4: 207:e9ff:fe32:f832 | 2.6.14.2 | Yes | Sven Ubik, ubik at cesnet.cz | DAG4.3 /dev/dag0 receives traffic from GN2 network to CESNET2 network (port 0) and from CESNET2 network to GN2 network (port 1) r85.cesnet.cz: | |
| Ljubljana, ARNES, SI | sonar2.ljubljana.arnes.si | 193.2.18.163/29 default router 193.2.18.161 | No global IPv6 address | 2.6.9-22 | GPS connected, NTP configured | Matjaz Straus, matjaz.straus at arnes.si |
DAG 4.3GE card monitors part (50% approx.) of traffic from GEANT to ARNES (port A) and from ARNES to GEANT (port B).
| |
| Ljubljana, ARNES, SI | sonar3.ljubljana.arnes.si | 193.2.18.164/29 default router 193.2.18.161 | No global IPv6 address | 2.6.9-22 | GPS connected, NTP configured | Matjaz Straus, matjaz.straus at arnes.si |
DAG6.2S card | |
| Poznan, PSNC, PL | pm1.passive.pionier.net.pl | 150.254.173.205/27 default router 150.254.173.222 | No global IPv6 address | 2.6.19.2-web100 | No | szymon.trocha at man.poznan.pl | DAG6.2 /dev/dag0 receives traffic to/from GN2 network to PSNC network (check direction) | |
| Poznan, PSNC, PL | pm2.passive.pionier.net.pl | 150.254.173.206/27 default router 150.254.173.222 | No global IPv6 address | 2.6.19.2-web100 | No | szymon.trocha at man.poznan.pl | DAG6.2 /dev/dag0 receives traffic to/from GN2 network to PSNC network (check direction) | |
| Geneve, SWITCH, CH | gn2-pm1.switch.ch | 130.59.35.190/26 default router 130.59.35.189 | No global IPv6 address | 2.6.19.2-web100 | No | simon.leinen at switch.ch | DAG8.2 /dev/dag0 receives traffic from SWITCH to GN2 | |
| Geneve, SWITCH, CH | gn2-pm2.switch.ch | 130.59.35.194/26 default router 130.59.35.189 | No global IPv6 address | 2.6.19.2-web100 | No | simon.leinen at switch.ch | DAG8.2 /dev/dag0 receives traffic from GN2 to SWITCH | |
| Sofia, ACAD, BG | sa3-pm5.acad.bg | 194.141.0.223/24 default router 194.141.0.1 | No global IPv6 address | 2.6.19.2-web100 | No | Nina Jeliazkova nina at acad.bg | DAG4.5G4 /dev/dag0 port 3 receives traffic from GN2 network to and from ACAD network |
Description of monitoring stations inside CESNET network can be found at [1] (requires CESNET CAAS password, contact ubik at cesnet.cz)
Back to passive monitoring
